XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
4.14 GiB 1.65 GiB 5.79 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
April 2026 4.14 GiB 1.65 GiB 5.79 GiB 73.14 kbit/s 14.4 GiB 5.75 GiB 20.15 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
03/04/2026 371.41 MiB 797.39 MiB 1.14 GiB 113.48 kbit/s - - -
04/04/2026 650 MiB 54.46 MiB 704.47 MiB 68.40 kbit/s - - -
05/04/2026 439.72 MiB 7.84 MiB 447.56 MiB 43.45 kbit/s - - -
06/04/2026 440.08 MiB 702.4 MiB 1.12 GiB 110.92 kbit/s - - -
07/04/2026 588.28 MiB 14.95 MiB 603.23 MiB 58.57 kbit/s - - -
08/04/2026 334.1 MiB 9 MiB 343.09 MiB 33.31 kbit/s - - -
09/04/2026 466.74 MiB 34.28 MiB 501.03 MiB 48.64 kbit/s - - -
10/04/2026 631.03 MiB 51.94 MiB 682.97 MiB 66.31 kbit/s - - -
11/04/2026 316.1 MiB 20.81 MiB 336.91 MiB 68.76 kbit/s 664.45 MiB 43.67 MiB 708.12 MiB
Last update: 11/04/2026, 11:25:00
Interface wlan0 since 03/04/2026

D-Star Multiprotocol Reflector XLX126 v2.5.3 - Dashboard v3.2.1 | Provided by N3IIG, info: jrlinden@hotmail.com
Uptime: 03:40:51