XLX Gateway
Network Interface Statistics
RX Total TX Total Grand Total (TX + RX)
29.92 GiB 7.63 GiB 37.56 GiB
Monthly Data Estimated Values
Month RX TX Total Average Rate RX TX Total
May 2026 5.99 GiB 589.89 MiB 6.56 GiB 21.05 kbit/s - - -
June 2026 7.97 GiB 4.56 GiB 12.53 GiB 41.52 kbit/s - - -
July 2026 13.02 GiB 2.15 GiB 15.17 GiB 48.66 kbit/s - - -
August 2026 2.94 GiB 358.66 MiB 3.3 GiB 45.19 kbit/s 12.59 GiB 1.5 GiB 14.09 GiB
Daily Data - Last 30 Days Estimated Values
Day RX TX Total Average Rate RX TX Total
10/07/2026 422.99 MiB 23.54 MiB 446.52 MiB 43.35 kbit/s - - -
11/07/2026 415.79 MiB 27.03 MiB 442.82 MiB 42.99 kbit/s - - -
12/07/2026 412.66 MiB 24.45 MiB 437.11 MiB 42.44 kbit/s - - -
13/07/2026 422.33 MiB 38.42 MiB 460.74 MiB 44.73 kbit/s - - -
14/07/2026 413.8 MiB 24.71 MiB 438.51 MiB 42.57 kbit/s - - -
15/07/2026 413.29 MiB 26.61 MiB 439.91 MiB 42.71 kbit/s - - -
16/07/2026 415.52 MiB 25.03 MiB 440.55 MiB 42.77 kbit/s - - -
17/07/2026 418.94 MiB 30.34 MiB 449.28 MiB 43.62 kbit/s - - -
18/07/2026 413.95 MiB 24.69 MiB 438.65 MiB 42.59 kbit/s - - -
19/07/2026 423.72 MiB 41.45 MiB 465.16 MiB 45.16 kbit/s - - -
20/07/2026 417.78 MiB 34.06 MiB 451.84 MiB 43.87 kbit/s - - -
21/07/2026 416.77 MiB 34.43 MiB 451.2 MiB 43.81 kbit/s - - -
22/07/2026 416.48 MiB 34.02 MiB 450.5 MiB 43.74 kbit/s - - -
23/07/2026 413.6 MiB 35.88 MiB 449.48 MiB 43.64 kbit/s - - -
24/07/2026 415.05 MiB 41.86 MiB 456.91 MiB 44.36 kbit/s - - -
25/07/2026 410.81 MiB 36.69 MiB 447.49 MiB 43.45 kbit/s - - -
26/07/2026 428.17 MiB 93.74 MiB 521.91 MiB 50.67 kbit/s - - -
27/07/2026 421.27 MiB 72.25 MiB 493.51 MiB 47.91 kbit/s - - -
28/07/2026 415.83 MiB 50.86 MiB 466.68 MiB 45.31 kbit/s - - -
29/07/2026 413.24 MiB 43.13 MiB 456.37 MiB 44.31 kbit/s - - -
30/07/2026 418.03 MiB 62.46 MiB 480.49 MiB 46.65 kbit/s - - -
31/07/2026 412.94 MiB 42.24 MiB 455.19 MiB 44.19 kbit/s - - -
01/08/2026 413.34 MiB 48.03 MiB 461.37 MiB 44.79 kbit/s - - -
02/08/2026 413.49 MiB 45.34 MiB 458.83 MiB 44.55 kbit/s - - -
03/08/2026 413.5 MiB 48.51 MiB 462.01 MiB 44.86 kbit/s - - -
04/08/2026 413.58 MiB 45.87 MiB 459.45 MiB 44.61 kbit/s - - -
05/08/2026 415.32 MiB 42.37 MiB 457.69 MiB 44.44 kbit/s - - -
06/08/2026 426.98 MiB 58.69 MiB 485.68 MiB 47.15 kbit/s - - -
07/08/2026 408.07 MiB 58.6 MiB 466.67 MiB 45.31 kbit/s - - -
08/08/2026 111.36 MiB 11.24 MiB 122.6 MiB 47.61 kbit/s 445.36 MiB 44.91 MiB 490.26 MiB
Last update: 08/08/2026, 06:00:00
Interface eth0 since 17/05/2026

D-Star Multiprotocol Reflector XLX126 v2.5.3 - Dashboard v3.2.1 | Provided by N3IIG, info: jrlinden@hotmail.com
Uptime: 00:00:00